High-Brightness
Solves the challenges of viewing displays in sunlight
Enhance your product’s performance with a TFT screen from 3AScreen. TFT stands for “Thin Film Transistor” and these transistors are used in high-quality flat panel LCDs. This allows the electrical current that illuminates the display to be turned on and off at a faster rate and shows motion much smoother. TFT technology captures users’ attention with a range of colors and hues. Our TFT solutions will ensure that your displays have rich colors, detailed images, and bright graphics.
TFT displays are used in home appliances, medical equipment, engineering instruments, airplanes, computer devices, TVs and more. We offer a wide range of embedded TFT touch screen display solutions with the ability to add bonus features and options for fully custom and semi-custom solutions. Let our industry expertise help you utilize the most cutting edge screen technology today.
SIZE | Model | Brand | Resolution | interface | Luminance (nit) | Life (K Hrs) | Viewing Angle (U/D/R/L) | Dimensional Outline(mm) | Operating temp. | |
---|---|---|---|---|---|---|---|---|---|---|
SA043VWV-TA1 | 4.3″ | 3AScreen | 800X480 | TTL | 1000 | 25000 | 80/80/80/80 | 105.5(W)x67.2 (H)x2.85(D) | -30~85℃ | |
SA050VWV-TA1 | 5″ | 3AScreen | 800X480 | TTL | 1000 | 50000 | 80/80/80/80 | 121(W)x78.8(H)x7(D) | -30~85℃ | |
SA070VWV-TA1 | 7″ | 3AScreen | 800X480 | TTL | 1000 | 50000 | 80/80/80/80 | 165.1(W)x104.1(H)x6.3(D) | -30~85℃ | |
SA070AWV-LA1 | 7″ | 3AScreen | 1024X600 | LVDS | 1000 | 30000 | 85/85/85/85 | 164.9(W)x100(H)x3.3(D) | -20~70℃ | |
SA080UWV-LA1 | 8″ | 3AScreen | 1920X1200 | LVDS | 1000 | 50000 | 85/85/85/85 | 179.96(W) x 119.92(H) x4.14(D) | -30~85℃ | |
SA080UWV-LF1 | 8″ | 3AScreen | 1920X1200 | LVDS | 1500 | 50000 | 85/85/85/85 | 179.96(W) x 119.92(H) x4.14(D) | -30~85℃ | |
SA080UWV-LK1 | 8″ | 3AScreen | 1920X1200 | LVDS | 2000 | 50000 | 85/85/85/85 | 179.96(W) x 119.92(H) x4.14(D) | -30~85℃ | |
SA080WPV-M71 | 8″ | 3AScreen | 800X1280 | MIPI | 800 | 50000 | 80/80/80/80 | 114.60 (W)x 184.10 (H)x2.50(D) | -10~50℃ | |
SA080GSV-LA1 | 8″ | 3AScreen | 1024X768 | LVDS | 1000 | 30000 | 85/85/85/85 | 183(W)x141(H)x5.5(D) | -20~70℃ | |
SA084GSV-L51 | 8.4″ | 3AScreen | 1024X768 | LVDS | 500 | 50000 | 80/80/80/80 | 199.5(W)x149(H)x9.7(D) | -30~80℃ | |
SA101UPV-M51 | 10.1″ | 3AScreen | 1200X1920 | MIPI | 500 | 30000 | 85/85/85/85 | 141.60(H)*227.40(V)*2.50(D) | 0~50℃ | |
SA101UWV-E52 | 10.1″ | 3AScreen | 1920X1200 | eDP | 550 | 30000 | 85/85/85/85 | 228.00(W) x 148.80(H) x 2.4(D) | -20~70℃ | |
SA101UWV-EA4 | 10.1″ | 3AScreen | 1920X1200 | eDP | 1200 | 30000 | 85/85/85/85 | 228.00(W) x 148.80(H) x 2.4(D) | -20~70℃ | |
SA101WWV-L55 | 10.1″ | 3AScreen | 1280X800 | LVDS | 580 | 30000 | 80/80/80/80 | 228.84(H)x148.5(V)x4.46(D) | -20~70℃ | |
SA101WWV-LA2 | 10.1″ | 3AScreen | 1280X800 | LVDS | 1000 | 30000 | 80/80/80/80 | 228.84(H)x148.5(V)x4.46(D) | -20~70℃ | |
SA101WWV-LA3 | 10.1″ | 3AScreen | 1280X800 | LVDS | 1000 | 50000 | 80/80/80/80 | 229.46(H)x149.1(V)x4.5(D) | -30~80℃ | |
SA101WWV-LC1 | 10.1″ | 3AScreen | 1280X800 | LVDS | 1200 | 30000 | 80/80/80/80 | 228.84(H)x148.5(V)x4.46(D) | -20~70℃ | |
SA116HWV-E62 | 11.6″ | 3AScreen | 1920X1080 | eDP | 600 | 30000 | 85/85/85/85 | 268(W) x 158(H) x 3.0(D) | -20~70℃ | |
SA116HWV-E84 | 11.6″ | 3AScreen | 1920X1080 | eDP | 850 | 30000 | 85/85/85/85 | 268(W) x 158(H) x 3.0(D) | -20~70℃ | |
SA116HWV-EA5 | 11.6″ | 3AScreen | 1920X1080 | eDP | 1000 | 30000 | 85/85/85/85 | 268(W) x 158(H) x 3.0(D) | -20~70℃ | |
SA116HWV-EC1-01 | 11.6″ | 3AScreen | 1920X1080 | eDP | 1250 | 30000 | 85/85/85/85 | 268(W) x 158(H) x 3.0(D) | -20~70℃ | |
SA116HWV-EF1 | 11.6″ | 3AScreen | 1920X1080 | eDP | 1500 | 30000 | 85/85/85/85 | 268(W) x 158(H) x 3.0(D) | -20~70℃ | |
SA133HWV-E53 | 13.3″ | 3AScreen | 1920X1080 | eDP | 500 | 30000 | 89/89/89/89 | 305.34(W) x 178.25(H) x 3.0(D) | -20~70℃ | |
SA133HWV-EA6-01 | 13.3″ | 3AScreen | 1920X1080 | eDP | 1000 | 30000 | 89/89/89/89 | 305.34(W) x 178.25(H) x 3.0(D) | -20~70℃ | |
SA133HWV-EA7 | 13.3″ | 3AScreen | 1920X1080 | eDP | 1000 | 30000 | 89/89/89/89 | 305.34(W) x 178.25(H) x 3.0(D) | -20~70℃ | |
SA133HWV-EF1 | 13.3″ | 3AScreen | 1920X1080 | eDP | 1500 | 30000 | 89/89/89/89 | 305.34(W) x 178.25(H) x 3.0(D) | -20~70℃ | |
SA140HWV-E72 | 14″ | 3AScreen | 1920X1080 | eDP | 700 | 15000 | 85/85/85/85 | 315.54(H) x 197.57(V) x 3.05(D) | 0~50℃ | |
SA156HWV-E52 | 15.6″ | 3AScreen | 1920X1080 | eDP | 500 | 30000 | 85/85/85/85 | 359.5 (W) x 206.45 (H) x 3.5 (D) | 0~50℃ | |
SA156HWV-EA4 | 15.6″ | 3AScreen | 1920X1080 | eDP | 1000 | 30000 | 85/85/85/85 | 359.5 (W) x 206.45 (H) x 3.5 (D) | 0~50℃ | |
SA156HWV-EC3 | 15.6″ | 3AScreen | 1920X1080 | eDP | 1200 | 30000 | 85/85/85/85 | 359.5 (W) x 206.45 (H) x 3.5 (D) | 0~50℃ | |
SA156HWV-LA1 | 15.6″ | 3AScreen | 1920X1080 | LVDS | 1000 | 30000 | 89/89/89/89 | 359.5(W) x 206.74(H) x3.0(D) | -20~80℃ | |
SA215HWV-L51 | 21.5″ | 3AScreen | 1920X1080 | LVDS | 500 | 50000 | 89/89/89/89 | 495.6(W) x 292.2(H) x10.5(D) | -20~80℃ | |
SA215HWV-LA2 | 21.5″ | 3AScreen | 1920X1080 | LVDS | 1000 | 50000 | 89/89/89/89 | 495.6(W) x 292.2(H) x10.5(D) | -20~80℃ | |
SA215HWV-LF2 | 21.5″ | 3AScreen | 1920X1080 | LVDS | 1500 | 50000 | 89/89/89/89 | 495.6(W) x 292.2(H) x10.5(D) | -20~80℃ | |
SA215HWV-LF2-01(sunglasses any view) | 21.5″ | 3AScreen | 1920X1080 | LVDS | 1500 | 50000 | 89/89/89/89 | 495.6(W) x 292.2(H) x10.5(D) | -20~80℃ | |
SA270HWV-L51 | 27″ | 3AScreen | 1920X1080 | LVDS | 500 | 40000 | 89/89/89/89 | 630(W) x 368.2(H) x9.9(D) | 0~50℃ | |
QV036X0M-T40 | 3.6″ | BOE | 1024*768 | MIPI | 900 | 85/85/85/85 | 79.8*63.7*2.6 | -20~70℃ | ||
AV070Z8M-N11-28P0 | 7″ | BOE | 1280*768 | LVDS | 800 | 10000 | 85/85/85/85 | 165.91*107.04*6.52 | -40~85℃ | |
BA104S01-100 | 10.4″ | BOE | 800*600 | LVDS | 500 | 50000 | 80/80/65/75 | 236*176.9*5.6 | -20~70℃ | |
AV104YGM-N10-28P4 | 10.4″ | BOE | 960*1280 | LVDS | 650 | 52000 | 85/85/85/85 | 173.8*229.1*9.2 | -30~85℃ | |
AV123Z7T-N1A-D8P0 | 12.3″ | BOE | 1920*720 | LVDS | 850 | 50000 | 80/80/80/80 | 312.7*131.5*6.8 | -30~85℃ | |
NV156QUM-N6AV3.0(Bent) | 15.6″ | BOE | 3840*2160 | EDP | 600 | 15000 | 89/89/89/89 | 350.6576 *205.3724 *2.6 | 0~50℃ | |
NE156QUM-N6C V8.0(Flat) | 15.6″ | BOE | 3840*2160 | EDP | 600 | 15000 | 89/89/89/89 | 350.72*216.45*2.6 | 0~50℃ | |
NE160QDM-NY1 V8.0 | 16″ | BOE | 2560*1600 | EDP | 500 | 15000 | 89/89/89/89 | 349.68*224.42*4.6 | 0~50℃ | |
DV185WHM-NM2 | 18.5″ | BOE | 1366*768 | LVDS | 500 | 50000 | 89/89/89/89 | 430.4*254.6*10.9 | 0~50℃ | |
DV215FHM-R10 | 21.5″ | BOE | 1920*1080 | LVDS | 1500 | 50000 | 89/89/89/89 | 499*286.2*10.7 | -20~80℃ | |
DV215FHM-NN0-4852 | 21.5″ | BOE | 1920*1080 | LVDS | 500 | 50000 | 89/89/89/89 | 495.6*292.2*10.7 | 0~50℃ | |
UV215FHM-N10 | 21.5″ | BOE | 1920*1080 | LVDS | 500 | 30000 | 89/89/89/89 | 495.6*292.2*10.7 | -20~80℃ | |
DV238FHM-N11 | 23.8″ | BOE | 1920*1080 | LVDS | 550 | 30000 | 89/89/89/89 | 543.0*317.4*11.1 | 0~50℃ | |
DV270FHM-N10 | 27″ | BOE | 1920*1080 | LVDS | 500 | 50000 | 89/89/89/89 | 630*368.2*15.2 | 0~50℃ | |
DV270FHM-R01 | 27″ | BOE | 1920*1080 | LVDS | 1500 | 50000 | 89/89/89/89 | 626.0*363.8*14.7 | -20~80℃ | |
DV430FHM-NN3 | 43″ | BOE | 1920*1080 | LVDS | 550 | 30000 | 89/89/89/89 | 961.7*550.1*11.7 | 0~50℃ | |
DV430FHM-NN4 | 43″ | BOE | 1920*1080 | LVDS | 700 | 30000 | 89/89/89/89 | 961.7*550.1*11.7 | 0~50℃ | |
DV430QUM-N10 | 43″ | BOE | 3840*2160 | V by 1 | 500 | 30000 | 89/89/89/89 | 961.7*550.1*11.7 | 0~50℃ | |
DV490FHM-NV4 | 49″ | BOE | 1920*1080 | LVDS | 500 | 50000 | 89/89/89/89 | 1078.34*608.36*38.62 | 0~50℃ | |
DV490FHM-NV9 | 49″ | BOE | 1920*1080 | LVDS | 700 | 50000 | 89/89/89/89 | 1078.34*608.36*58.67 | 0~50℃ | |
DV550QUM-N10 | 55″ | BOE | 3840*2160 | V by 1 | 750 | 50000 | 89/89/89/89 | 1230.4*706.8*12.1 | 0~50℃ | |
DV650QUM-N00 | 65″ | BOE | 3840*2160 | V by 1 | 500 | 50000 | 89/89/89/89 | 1450.48*825.42*32 | 0~50℃ | |
DV650QUM-NV0 | 65″ | BOE | 3840*2160 | V by 1 | 500 | 50000 | 89/89/89/89 | 1450.48*825.42*32 | 0~50℃ | |
DV980QUM-N10 | 98″ | BOE | 3840*2160 | V by 1 | 500 | 50000 | 89/89/89/89 | 2187.8*1242.8*33 | 0~50℃ | |
TM040YDHG32 | 4″ | TIANMA | 480×800 | MIPI | 550 | 20000 | 85/85/85/85 | -20~70℃ | ||
TM043NDHG11 | 4.3″ | TIANMA | 480×272 | RGB | 885 | 20000 | 70/70/60/70 | -20~70℃ | ||
TM050JDHG33 | 5″ | TIANMA | 720×1280 | MIPI | 600 | 20000 | 85/85/85/85 | -20~70℃ | ||
TM050RDZG03-30 | 5″ | TIANMA | 800×480 | RGB | 1000 | 50000 | 70/70/50/70 | -30~85℃ | ||
P070WVF1MA00 | 7″ | TIANMA | 800×480 | LVDS | 1500 | 100000 | 85/85/85/85 | -30~80℃ | ||
P070WVF1MA10 | 7″ | TIANMA | 800×480 | LVDS | 1000 | 70000 | 85/85/85/85 | -30~80℃ | ||
TM070RDHG23 | 7″ | TIANMA | 800×480 | RGB | 1400 | 50000 | 80/80/60/80 | -20~70℃ | ||
TM070RDHG34 | 7″ | TIANMA | 800×480 | RGB | 1000 | 50000 | 70/70/60/70 | -30~85℃ | ||
TM080SDHG02-41 | 8″ | TIANMA | 800×600 | RGB | 700 | 40000 | 70/70/50/70 | -20~70℃ | ||
TM090DDSG01 | 9″ | TIANMA | 1024×600 | LVDS | 500 | 20000 | 70/70/50/70 | -20~70℃ | ||
TM101JDHG30 | 10.1″ | TIANMA | 1280×800 | LVDS | 500 | 50000 | 85/85/85/85 | -20~70℃ | ||
TM101JDHG32 | 10.1″ | TIANMA | 1280×800 | LVDS | 1000 | 50000 | 85/85/85/85 | -20~70℃ | ||
TM116VDSP02 | 11.6″ | TIANMA | 1920×1080 | LVDS | 1600 | 50000 | 85/85/85/85 | -20~80℃ | ||
TM116VDSP03 | 11.6″ | TIANMA | 1920×1080 | LVDS | 1000 | 50000 | 85/85/85/85 | -20~70℃ |
AUO,Innolux,LG Display,Samsung,HannStar,CPT,BOE,IVO,Tianma,Hitachi,TOSHIBA,CMO,MITSUBISHI,SHARP,NEC,Panasonic,LUMINEQ,CEC,CSOT,JDI,PVI,NLT,KOE,hkc,1hd,edo,TWS,lg electronics,goldstar,qisda,lg semicon,yzgl,hantuway,rise,sdp,displayeasy,laibao,ctc,mitsubishi mdti,philips,toshiba mobile display,kopin,forhouse,jouyuet,cdtech,alps,lg lcd inc,rayken,planar,zenyo,boect,hosiden,xl,sii,duobond,powertip,sti,byd,UNIPAC,giantplus,smarterglass,nan ya,Varitronix,edt,SONY,jct,irico,funai,vitrolight,Arima,urt,lt,imes,CITIZEN,crd,trulysebo,berise,EPSON,sva-nec,dlc,IPS alpha,s-lcd,Hyundai,LITEMAX,SMD,FUJITSU,NONE,Pixel Qi,CHILIN,Hisense,ORTUSTECH,BriView,ROGIN,QUANTA,RAKEN,TPO,AU,BOE Hydis,IBM,IDTech,CASIO,OPTREX,SANYO,TORISAN,KYOCERA,TMD,AMP,aptus,Amson,Hydis,LG Philips,Data Image,1RiT