Bar / Round / Square Display

Model SIZE Resolution Interface Luminance (nits) LED Life Time (Hrs) Viewing Angle (U/D/R/L) Operating temp.
Rectangle 1 (8) DV190FBM-NB0 19″ 1920*360 LVDS 300 30000 89/89/89/89 0°C~50°C
Rectangle 1 (9) DV210FBM-N00 21″ 1920*132 LVDS 300 30000 89/89/89/89 0°C~50°C
Rectangle 1 (10) DV280FBM-NB1 28″ 1920*360 LVDS 700 50000 89/89/89/89 0°C~50°C
Rectangle 1 (11) DV290FBM-N10 29″ 1920*540 LVDS 700 50000 89/89/89/89 0°C~50°C
Rectangle 1 (8) DV366FBM-N10 36.6″ 1920*290 LVDS 700 50000 89/89/89/89 0°C~50°C
Rectangle 1 (9) DV370FBM-N10 37″ 1920*540 LVDS 700 50000 89/89/89/89 0°C~50°C
Rectangle 1 (10) DV471FBM-N10 47.1″ 3480*160 V by 1 500 50000 89/89/89/89 0°C~50°C
Rectangle 1 (11) DV480FBM-N01 48″ 3840*720 V by 1 1000 50000 89/89/89/89 -5°C~50°C
Rectangle 1 (12) DV220X2M-NV0 22″ 1920*1920 LVDS 500 30000 89/89/89/89 0°C~50°C
Rectangle 1 (12) DV332X2M-NV0 32″ 1920*1920 LVDS 500 30000 89/89/89/89 0°C~50°C
Rectangle 244 DV236FBM-N00 23.6″ 1280*1280 LVDS 1500 50000 89/89/89/89 0°C~50°C
Scroll to Top